Product List
Product List
ANTI-MIGRAINE
S.NO. | Generic Name | Composition | Ph. Ref | Strength |
---|---|---|---|---|
1 | Naproxen sodium & Domperidone Maleate Tablets | Each film coated tablet contain: Naproxen sodium Domperidone Maleate Eq. to Domperidone Excipients Approved colour used | USP IP q.s. | 500 mg 10 mg |
2 | Naproxen sodium & Domperidone Maleate Tablets | Each film coated tablet contain: Naproxen sodium Domperidone Maleate Eq. to Domperidone Excipients Approved colour used | USP IP q.s. | 250 10 mg |
ANTI-FUNGAL
S.NO. | Generic Name | Composition | Ph. Ref | Strength |
---|---|---|---|---|
1 | Fluconazole Tablets IP 200mg | Each uncoated tablet contains: FluconazoleExcipientsApproved colour used | IP | 200mg q.s. |
2 | Fluconazole Tablets IP | Each film coated tablet contains:- Fluconazole Excipients Colour: Approved colours used. | IP | 400 mg q.s. |
3 | Fluconazole Tablets IP | Each film coated tablet contains:- Fluconazole Excipients Colour: Approved colours used. | IP | 150mg q.s. |
4 | Itraconazole Capsules BP 100 mg | Each hard gelatin capsule contains:- Itraconazole (As pellets) Excipients Colour: Approved colours used in empty capsule shells & Pellets. | BP | 100 mg q.s. |
5 | Itraconazole Capsules BP 200 mg | Each hard gelatin capsule contains:- Itraconazole (As pellets) Excipients Colour: Approved colours used in empty capsule shells & Pellets. | BP | 200 mg q.s. |
ANTI-BIOTIC
S.NO. | Generic Name | Composition | Ph. Ref | Strength |
---|---|---|---|---|
1 | Levofloxacin Tablets IP | Each film coated tablet contains. Levofloxacin Hemihydrate eq.to Levofloxacin Excipients Approved colour used | IP | 500mg q.s. |
2 | Levofloxacin Tablets IP | Each film coated tablet contains. Levofloxacin Hemihydrate eq.to Levofloxacin Excipients Approved colour used | IP | 750 mg q.s. |
3 | Ofloxacin and Ornidazole Tablets IP | Each film coated tablet contains: Ofloxacin Ornidazole Excipients Approved colour used | IP IP | 200 mg 500 mg q.s. |
4 | Ofloxacin Tablets IP | Each film coated tablet contains: Ofloxacin Excipients Approved colour used | IP | 200 mg q.s. |
5 | Azithromycin Tablets IP 250mg | Each film coated tablet contains: Azithromycin Dihydrate Eq. to Anhydrous Azithromycin Excipients Approved colour used | IP | 250mg q.s. |
6 | Azithromycin Tablets IP 500mg | Each film coated tablet contains: Azithromycin Dihydrate Eq. to Anhydrous Azithromycin Excipients Approved colour used | IP | 500mg q.s. |
7 | Linezolid Tablets IP 600mg | Each film coated tablet contains: Linezolid Excipients Approved colour used | IP | 600mg q.s. |
8 | Clarithromycin Tablets IP 250mg | Each film coated tablet contains:- Clarithromycin Excipients Colour: Approved colours used. | IP | 250mg q.s. |
9 | Clarithromycin Tablets IP 500 mg | Each film coated tablet contains:- Clarithromycin Excipients Colour: Approved colours used. | IP | 500mg q.s. |
10 | Levofloxacin & Ornidazole Tablets | Each film coated tablet contains:- Levofloxacin Hemihydrate Eq. to Levofloxacin Ornidazole Excipients Colour: Approved colours used | IP IP | 250 mg 500mg q.s. |
ANTIRHEUMATIC
S.NO. | Generic Name | Composition | Ph. Ref | Strength |
---|---|---|---|---|
1. | Sulfasalazine Delayed release Tablets USP 500mg | Each enteric coated tablet contains:- Sulfasalazine Excipients Colour: Approved colours used. | USP | 500mg q.s. |
2. | Sulfasalazine Delayed release Tablets USP 1000mg | Each enteric coated tablet contains:- Sulfasalazine Excipients Colour: Approved colours used. | USP | 1000mg q.s. |
3. | Tofacitinib Citrate Tablets 5 mg | Each Filmcoated tablet contains: Tofacitinib Citrate eq. to Tofacitinib Excipients Approved colour used | 5mg q.s. |
ANTI-OBESITY
S.NO. | Generic Name | Composition | Ph. Ref | Strength |
---|---|---|---|---|
1. | Orlistat Capsules USP | Each hard gelatin capsule contains: Orlistat Excipients Approved colours used in empty capsule shells. | USP | 120 mg q.s. |
2. | Orlistat Capsules USP | Each hard gelatin capsule contains: Orlistat Excipients Approved colours used in empty capsule shells. | USP | 60 mg q.s. |
ANTI-PARASITIC
S.NO. | Generic Name | Composition | Ph. Ref | Strength |
---|---|---|---|---|
1. | Albendazole Tablets IP | Each uncoated chewable tablet contains. Albendazole Excipients Approved colour used | IP | 400 mg q.s. |
2. | Albendazole & Ivermectin Tablets | Each uncoated tablet contains : Albendazole Ivermectin Excipients | IP IP | 400 mg 6 mg q.s. |
3. | Ivermectin Tablets 6 mg | Each uncoated tablet contains : Ivermectin Excipients | IP | 6 mg q.s. |
ANTI-VIRAL
S.NO. | Generic Name | Composition | Ph. Ref | Strength |
---|---|---|---|---|
1. | Aciclovir Dispersible Tablets IP | Each uncoated dispersible tablet contains. Aciclovir Excipients Approved colour used | IP | 400mg q.s. |
2. | Aciclovir Tablets IP | Each uncoated tablet contains. Aciclovir Excipients Approved colour used | IP | 800mg q.s. |
JOINT AND BONE HEALTH
S.NO. | Generic Name | Composition | Ph. Ref | Strength |
---|---|---|---|---|
1. | Cholecalciferol Chewable Tablets 60,000 I.U. | Each uncoated chewable tablet contains:- Cholecalciferol (As Stabilized) Excipients Colour: Approved colours used. | IP | 60000I.U. |
2. | Diacerein, Glucosamine Sulphate Potassium Chloride & Methyl sulfonyl methane Tablets | Each film coated tablet contains:- Diacerein Glucosamine Sulphate Potassium chloride eq. to 444mg Glucosamine Methyl Sulfonyl Methane Excipients Colour: Approved colours used. | IP USP USP | 50mg 750mg 250mg q.s. |
3. | Calcium Citrate Maleate, Cholecalciferol & Folic Acid Tablets | Each film coated tablet contains:- Calcium Citrate Maleate Eq. to Calcium Cholecalciferol Folic Acid Excipients Colour: Approved colours used. | IP IP | 250mg 100I.U. 50mcg q.s. |
4. | Calcium carbonate, Vitamin D3, Magnesium, Manganese, Zinc, Copper & Boron Tablets | Each film coated tablet contains: Calcium carbonate from an organic source (Oyster shell) eq. to elemental Calcium VitaminD3 Magnesium Manganese Zinc Copper Boron Excipients Approved colour used | IP IP IP IP | 1250mg 500mg 250IU 40mg 1.8mg 7.5mg 1.0mg 250mcg q.s. |
5. | Calcium citrate maleate, Vitamin K27, Calcitriol, Zinc sulphate, Magnesium , Sodium Borate ,Sodium Selenite & Copper sulphate Tablets | Each film coated tablet contains: Calcium citrate maleate Vitamin K2 7 Calcitriol Zinc sulphate monohydrate eq. to elemental zinc Magnesium hydroxide eq. to elemental magnesium Sodium Borate BP eq. to elemental Boron Sodium Selenite eq. to elemental Selenium Copper sulphate eq. to elemental Cupric Excipients Approved colour used | IP BP IP IP IP IP USP | 750mg 50mcg 0.25mcg 7.5mg 50mg 1mg 35mcg 1 mg q.s. |
6. | Calcium Citrate, Vitamin D3, Methylcobalamin, Pyridoxine Hydrochloride & Folic Acid Tablets | Each film coated tablet contains:- Calcium Citrate Vitamin D3 Methylcobalamin Pyridoxine Hydrochloride Folic Acid Excipients Colour: Approved colours used. | USP IP IP IP IP | 1000mg 200IU 500mcg 10 mg 5mg q.s. |
7. | Calcium Citrate , Calcium Aspartate, Calcium Orotate & Vitamin D3 Tablets | Each film coated tablet contains:- Calcium Citrate Calcium Aspartate Calcium Orotate Vitamin D3 Excipients Colour: Approved colour used. | USP IP | 750mg 500mg 100mg 500IU q.s. |
8. | Calcium Carbonate , Vitamin D3, Methylcobalamin, L-Methylfolate Calcium & Pyridoxal 5 Phosphate Tablets | Each film coated tablet contains:- Calcium Carbonate Eq. to elemental Calcium Vitamin D3 Methylcobalamin L-Methylfolate Calcium Pyridoxal 5 Phosphate Excipients Colour: Approved colour used. | IP IP | 1250mg 500 mg 2000IU 1500mcg 1mg 20mg q.s. |
CARDIOVASCULAR HEALTH
S.NO. | Generic Name | Composition | Ph. Ref | Strength |
---|---|---|---|---|
1. | Amlodipine & Atenolol Tablets | Each uncoated bilayered tablet contains:- Amlodipine Besylate Eq. to Amlodipine Atenolol Excipients Colour: Approved colours used. | IP IP | 5 mg 50 mg q.s. |
2. | Cilnidipine Tablets IP 20 mg | Each film coated tablet contains:- Cilnidipine Excipients Colour: Approved colours used | IP | 20 mg q.s. |
3. | Cilnidipine Tablets IP 10 mg | Each film coated tablet contains:- Cilnidipine Excipients Colour: Approved colours used | IP | 10 mg q.s. |
4. | Cilnidipine, Chlorthalidone & Telmisartan Tablets | Each film coated tablet contains:- Cilnidipine Telmisartan Chlorthalidone Excipients Colour: Approved colours used | IP IP IP | 10mg 40mg 6.5mg q.s |
5. | Nebivolol Tablets IP 5mg | Each un coated tablet contains:- Nebivolol Hydrochloride Excipients Colour: Approved colours used | IP | 5mg |
6. | Rosuvastatin Tablets IP 10mg | Each film coated tablet contains:- Rosuvastatin Calcium Eq. to Rosuvastatin Excipients Colour: Approved colours used. | IP | 10mg q.s. |
7. | Rosuvastatin and Fenofibrate Tablets IP | Each film coated tablet contains:- Rosuvastatin Calcium Eq. to Rosuvastatin Fenofibrate Excipients Colour: Approved colours used. | IP IP | 10mg 160mg q.s. |
8. | Telmisartan Tablets IP 20mg | Each uncoated tablet contains:- Telmisartan Excipients | IP | 20mg q.s. |
9. | Telmisartan Tablets IP 40mg | Each uncoated tablet contains:- Telmisartan Excipients | IP | 40mg q.s. |
10. | Telmisartan Tablets IP 80mg | Each uncoated tablet contains:- Telmisartan Excipients | IP | 80mg q.s. |
11. | Telmisartan and Amlodipine Tablets IP | Each uncoated bilayered tablet contains:- Telmisartan Amlodipine Besylate Eq. to Amlodipine Excipients Colour: Approved colours used. | IP IP | 40mg 5mg q.s. |
12. | Metoprolol Succinate Prolonged -release Tablets IP 25mg | Each film- coated prolonged release tablet contains:- Metoprolol Succinate Eq. to Metoprolol Tartrate Excipients Colour: Approved colours used | IP | 23.75 25mg q.s. |
13. | Telmisartan & Atorvastatin Tablets | Each film coated tablet contains:- Telmisartan Atorvastatin Calcium Eq. to Atorvastatin Excipients Colour: Approved colours used. | IP IP | 40mg 10mg q.s. |
14. | Telmisartan, Amlodipine & Hydrochlorothiazide Tablets | Each uncoated bilayer tablet contains. Telmisartan Amlodipine Besylate eq. to Amlodipine Hydrochlorothiazide Excipients Approved colour used | IP IP IP | 20 mg 5 mg 12.5mg q.s. |
15. | Telmisartan, Amlodipine & Hydrochlorothiazide Tablets | Each uncoated bilayer tablet contains. Telmisartan Amlodipine Besylate eq. to Amlodipine Hydrochlorothiazide Excipients Approved colour used | IP IP IP | 40 mg 5 mg 12.5mg q.s. |
16. | Telmisartan & Metoprolol Succinate (Extended Release) Tablets | Each uncoated bilayered tablet contains. Telmisartan Metoprolol Succinate eq. to Metoprolol Tartrate (Extended Release) Excipients Approved colour used | IP IP | 40 mg 23.75 25mg q.s. |
17. | Atorvastatin and Fenofibrate Tablets IP | Each film coated tablet contains:- Atorvastatin Calcium Eq. to Atorvastatin Fenofibrate Excipients Colour: Approved colours used. | IP IP | 5mg 160mg q.s. |
18. | Atorvastatin and Fenofibrate Tablets IP | Each film coated tablet contains:- Atorvastatin Calcium Eq. to Atorvastatin Fenofibrate Excipients Colour: Approved colours used. | IP IP | 10mg 160mg q.s. |
19. | Rosuvastatin and Fenofibrate Tablets IP | Each film coated tablet contains:- Rosuvastatin Calcium Eq. to Rosuvastatin Fenofibrate Excipients Colour: Approved colours used. | IP IP | 20mg 160mg q.s. |
20. | Telmisartan and Amlodipine Tablets IP | Each uncoated bilayered tablet contains:- Telmisartan Amlodipine Besylate Eq. to Amlodipine Excipients Colour: Approved colours used. | IP IP | 80mg 5mg q.s. |
21. | Telmisartan and Amlodipine Tablets IP | Each uncoated bilayered tablet contains:- Telmisartan Amlodipine Besylate Eq. to Amlodipine Excipients Colour: Approved colours used. | IP IP | 40mg 10mg q.s. |
22. | Telmisartan and Amlodipine Tablets IP | Each uncoated bilayered tablet contains:- Telmisartan Amlodipine Besylate Eq. to Amlodipine Excipients Colour: Approved colours used. | IP IP | 80mg 10mg q.s. |
23. | Telmisartan and Hydrochlorothiazide Tablets IP | Each uncoated bilayered tablet contains:- Telmisartan Hydrochlorothiazide Excipients Colour: Approved colours used. | IP IP | 40mg 12.5mg q.s. |
24. | Bisoprolol Fumarate Tablets USP 2.5 mg | Each film coated tablet contains Bisoprolol Fumarate Excipients Approved colour used | USP | 2.5mg q.s. |
25. | Bisoprolol Fumarate Tablets USP 5 mg | Each film coated tablet contains Bisoprolol Fumarate Excipients Approved colour used | USP | 5mg q.s. |
26. | Torsemide & Spironolactone Tablets | Each uncoated tablet contains. Torsemide Spironolactone Excipients Approved colour used | IP IP | 10 mg 50 mg q.s. |
27. | Teneligliptin Tablets IP 20 mg | Each film coated tablet contains Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin Excipients Approved colour used | IP | 20mg q.s. |
28. | Teneligliptin & Metformin (Sustained Release) Tablets | Each uncoated bilayered tablet contains. Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin Metformin Hydrochloride (Sustained Release form) Excipients Approved colour used | IP IP | 20mg 1000 mg q.s. |
29. | Metformin Sustained release, Gliclazide Sustained release & Pioglitazone Tablets | Each uncoated tablet contains: Metformin Hydrochloride ( As Sustained Release form) Gliclazide (As Sustained Release form) Pioglitazone Hydrochloride Eq. to Pioglitazone Excipients Approved colour used | IP IP IP | 500mg 60mg 15mg q.s. |
30. | Metoprolol Succinate Prolonged-release and Amlodipine Tablets IP | Each Uncoated Bilayer tablet contains: Metoprolol Succinate Eq. to Metoprolol Tartrate (as prolonged release form) Amlodipine Besylate Eq. to Amlodipine Excipients Approved colour used | IP IP | 47.5 mg 50mg 5mg q.s |
31. | Metoprolol Succinate (ER) & Ramipril Tablets | Each uncoated bilayer tablet contains: Metoprolol Succinate Eq. to Metoprolol Tartrate (Extended Release form ) Ramipril Excipients Approved colour used | IP IP | 47.5 mg 50mg 5mg q.s |
32. | Metoprolol Succinate (Extended Release) & Atorvastatin Tablets | Each film coated tablet contains: Metoprolol Succinate eq. to Metoprolol Tartrate (As Extended Release) Atorvastatin Calcium eq. to Atorvastatin Excipients Approved colour used | IP IP | 23.75 mg 25mg 10mg q.s |
33. | Metoprolol Succinate (Extended Release) & Atorvastatin Tablets | Each film coated tablet contains: Metoprolol Succinate eq. to Metoprolol Tartrate (As Extended Release) Atorvastatin Calcium eq. to Atorvastatin Excipients Approved colour used | IP IP | 47.5 mg 50mg 10mg q.s |
34. | Telmisartan & Cilnidipine Tablets | Each film coated tablet contains:- Telmisartan Cilnidipine Excipients Colour: Approved colours used. | IP IP | 40mg 10mg q.s. |
35. | Metoprolol Succinate Prolonged Release Tablets IP 50 mg | Each film coated Prolonged Release tablet contains:- Metoprolol Succinate Eq. to Metoprolol Tartrate Excipients Colour: Approved colours used | IP | 47.5mg 50 mg q.s. |
36. | Torsemide Tablets IP 100mg | Each uncoated tablet contains:- Torsemide Excipients | IP | 100mg q.s. |
37. | Metoprolol Succinate Prolonged-release and Amlodipine Tablets IP | Each film- coated bilayered tablet contains:- Metoprolol Succinate Eq. to Metoprolol Tartrate (As Prolonged-release form) Amlodipine Besylate Eq. to Amlodipine Excipients Colour: Approved colours used. | IP IP | 23.75 mg 25mg 2.5mg q.s. |
38. | Atorvastatin, Clopidogrel & Aspirin Capsules | Each hard gelatin capsule contains:- Atorvastatin Calcium Eq. to Atorvastatin (As pellets) Clopidogrel Bisulphate Eq. to Clopidogrel (as pellets) Aspirin (As Enteric coated pellets) Excipients Colour: Approved colours used in empty capsule shells & Pellets | IP IP IP | 10 mg 75 mg 75 mg |
39. | Atorvastatin, Clopidogrel & Aspirin Capsules | Each hard gelatin capsule contains:- Atorvastatin Calcium Eq. to Atorvastatin (As pellets) Clopidogrel Bisulphate Eq. to Clopidogrel (as pellets) Aspirin (As Enteric coated pellets) Excipients Colour: Approved colours used in empty capsule shells & Pellets | IP IP IP | 20 mg 75 mg 75 mg |
40. | Rosuvastatin, Clopidogrel & Aspirin Capsules | Each hard gelatin capsule contains: Rosuvastatin Calcium eq. to Rosuvastatin Clopidogrel bisulphate eq. to Clopidogrel Aspirin Excipients approved colour used in empty capsules shells | IP IP IP | 5 mg 75 mg 75 mg q.s. |
41. | Rosuvastatin & Clopidogrel Tablets | Each film coated tablet contains: Rosuvastatin Calcium eq. to Rosuvastatin Clopidogrel bisulphate eq. to Clopidogrel Excipients approved colour used | IP IP | 5 mg 75 mg q.s. |
42. | Atorvastatin & Clopidogrel Capsules | Each hard gelatin capsule contains:- Atorvastatin Calcium Eq. to Atorvastatin (As Pellets) Clopidogrel Bisulphate Eq. to Clopidogrel (As Pellets) Excipients Colour: Approved colours used in empty capsule shells & pellets. | IP IP | 20mg 75 mg q.s. |
43. | Atorvastatin & Clopidogrel Capsules | Each hard gelatin capsule contains:- Atorvastatin Calcium Eq. to Atorvastatin (As Pellets) Clopidogrel Bisulphate Eq. to Clopidogrel (As Pellets) Excipients Colour: Approved colours used in empty capsule shells & pellets. | IP IP | 10mg 75 mg q.s. |
44. | Ranolazine Tablets (Extended release) | Each film coated extended release tablet contains:- Ranolazine (Extended release) Excipients Colour: Approved colours used. | 500mg q.s. | |
45. | Ticagrelor Tablets | Each film coated tablet contains:- Ticagrelor Excipients Colour: Approved colours used. | 90 mg q.s. | |
46. | Telmisartan & Cilnidipine Tablets | Each film coated tablet contains:- Telmisartan Cilnidipine Excipients Colour: Approved colours used. | IP IP | 80mg 10mg q.s. |
47. | Telmisartan & Rosuvastatin Tablets | Each film coated tablet contains: Telmisartan Rosuvastatin Calcium Eq. to Rosuvastatin Excipients Approved colour used | IP IP | 40mg 10mg q.s. |
48. | Atorvastatin& Aspirin ( Enteric coated) Capsules | Each hard gelatin capsule contains:- Atorvastatin Calcium Eq. to Atorvastatin (As pellets) Aspirin (As Enteric coated pellets) Excipients Colour: Approved colours used in empty capsule shells. | IP IP | 10mg 75 mg q.s. |
49. | Rosuvastatin & Aspirin (Enteric coated ) Capsules | Each hard gelatin capsule contains:- Rosuvastatin Calcium Eq. to Rosuvastatin (As pellets) Aspirin (As Enteric coated pellets) Excipients Colour: Approved colours used in empty capsule shells. | IP IP | 20mg 75 mg q.s. |
50. | Telmisartan & Metoprolol Succinate (Extended release) Tablets | Each uncoated bilayer tablet contains. Telmisartan Metoprolol Succinate eq. to Metoprolol Tartrate (Extended release) Excipients Approved colour used | IP IP | 20 mg 25mg q.s. |
51. | Telmisartan & Metoprolol Succinate (Extended Release) Tablets | Each uncoated bilayered tablet contains. Telmisartan Metoprolol Succinate eq. to Metoprolol Tartrate (Extended Release) Excipients Approved colour used | IP IP | 40 mg 47.50 50mg q.s. |
52. | Atorvastatin & Aspirin ( Enteric coated) Capsules | Each hard gelatin capsule contains:- Atorvastatin Calcium Eq. to Atorvastatin (As pellets) Aspirin(As Enteric coated pellets) Excipients Colour: Approved colours used in empty capsule shells & pellets | IP IP | 10mg 150 mg q.s. |
53. | Atorvastatin Calcium Tablets IP | Each film coated tablet contains:- Atorvastatin Calcium Eq. to Atorvastatin Excipients Colour: Approved colours used. | IP | 5mg q.s. |
54. | Atorvastatin calcium Tablets IP 10mg | Each film coated tablet contains:- Atorvastatin Calcium Eq. to Atorvastatin Excipients Colour: Approved colours used. | IP | 10 mg q.s. |
55. | Atorvastatin calcium Tablets IP 20mg | Each film coated tablet contains:- Atorvastatin Calcium Eq. to Atorvastatin Excipients Colour: Approved colours used. | IP | 20 mg q.s. |
56. | Atorvastatin calcium Tablets IP 40mg | Each film coated tablet contains:- Atorvastatin Calcium Eq. to Atorvastatin Excipients Colour: Approved colours used. | IP | 40 mg q.s. |
57. | Atorvastatin Calcium Tablets IP 80 mg | Each film coated tablet contains:- Atorvastatin Calcium Eq. to Atorvastatin Excipients Colour: Approved colours used. | IP | 80 mg q.s. |
58. | Rosuvastatin Calcium Tablets IP 5 mg | Each film coated tablet contains:- Rosuvastatin Calcium Eq. to Rosuvastatin Excipients Colour: Approved colours used | IP | 5 mg q.s. |
59. | Rosuvastatin Calcium Tablets IP 20 mg | Each film coated tablet contains:- Rosuvastatin Calcium Eq. to Rosuvastatin Excipients Colour: Approved colours used | IP | 20 mg q.s. |
60. | Rosuvastatin Calcium Tablets IP | Each film coated tablet contains:- Rosuvastatin Calcium Eq. to Rosuvastatin Excipients Colour: Approved colours used | IP | 40 mg q.s. |
61. | Metoprolol Succinate Prolonged release and Amlodipine Tablets IP | Each uncoated bilayered tablet contains:- Metoprolol Succinate Eq. to Metoprolol Tartrate (As Prolonged release form) Amlodipine Besylate Eq. to Amlodipine Excipients Colour: Approved colours used. | IP IP | 23.75mg 25mg 5mg q.s. |
62. | Metoprolol Succinate Prolonged release and Amlodipine Tablets IP | Each uncoated bilayered tablet contains:- Metoprolol Succinate Eq. to Metoprolol Tartrate (As Prolonged release form) Amlodipine Besylate Eq. to Amlodipine Excipients Colour: Approved colours used. | IP IP | 47.5mg 50mg 5mg q.s. |
63. | Rosuvastatin & Aspirin Capsules | Each hard gelatin capsule contains:- Rosuvastatin Calcium Eq. to Rosuvastatin (As pellets) Aspirin (As enteric coated pellets) Excipients Colour: Approved colours used in empty capsule shells & Pellets | IP IP | 10 mg 75 mg q.s. |
64. | Aspirin & Clopidogrel Capsules | Each hard gelatin capsule contains:- Aspirin (As enteric coated pellets) Clopidogrel Bisulphate Eq. to Clopidogrel (As pellets) Excipients Colour: Approved colours used in empty capsule shells & Pellets. | IP IP | 75 mg 75 mg q.s. |
65. | Rosuvastatin, Clopidogrel & Aspirin Capsules | Each hard gelatin capsule contains:- Rosuvastatin Calcium Eq. to Rosuvastatin (As pellets) Clopidogrel Bisulphate Eq. to Clopidogrel (As pellets) Aspirin ( enteric coated pellets) Excipients Colour: Approved colours used in empty capsule shells & Pellets. | IP IP IP | 10 mg 75 mg 75 mg q.s. |
66. | Rosuvastatin, Clopidogrel & Aspirin Capsules | Each hard gelatin capsule contains:- Rosuvastatin Calcium Eq. to Rosuvastatin (As pellets) Clopidogrel Bisulphate Eq. to Clopidogrel (As pellets) Aspirin ( enteric coated pellets) Excipients Colour: Approved colours used in empty capsule shells & Pellets. | IP IP IP | 20 mg 75 mg 75 mg q.s. |
67. | Rosuvastatin & Clopidogrel capsules | Each hard gelatin capsule contains: Rosuvastatin calcium Eq. to Rosuvastatin (As pellets) Clopidogrel Bisulphate Eq. to Clopidogrel (As pellets) Excipients Approved colour used | IP IP | 10 mg 75 mg q.s. |
68. | Telmisartan and Chlorthalidone Tablets | Each Uncoated Bilayered Tablet contains:- Telmisartan Chlorthalidone Excipients Approved colour used | IP qs. | 40 mg 12.5 mg qs. |
69. | Cilnidipine Tablets IP 5 mg | Each Film coated Tablet contains:- Cilnidipine Excipients Approved colour used | IP qs. | 5 mg |
CORTICOSTEROIDS
S.NO. | Generic Name | Composition | Ph. Ref | Strength |
---|---|---|---|---|
1. | Deflazacort Tablets 6 mg | Each uncoated tablet contains:- Deflazacort Excipients | 6 mg q.s. | |
2. | Deflazacort Tablets 30 mg | Each uncoated tablet contains:- Deflazacort Excipients | 30mg q.s. | |
3. | Methylprednisolone Tablets IP 4mg | Each un coated tablet contains:- Methylprednisolone Excipients | IP | 4mg q.s. |
4. | Methylprednisolone Tablets IP 8mg | Each un coated tablet contains:- Methylprednisolone Excipients | IP | 8mg q.s. |
5. | Methylprednisolone Tablets IP 16mg | Each un coated tablet contains:- Methylprednisolone Excipients | IP | 16mg q.s. |
DIABETOLOGY
S.NO. | Generic Name | Composition | Ph. Ref | Strength |
---|---|---|---|---|
1. | Gliclazide & Metformin Hydrochloride Tablets | Each uncoated tablet contains:- Gliclazide Metformin Hydrochloride Excipients | IP IP | 80mg 500mg q.s. |
2. | Vildagliptin & Metformin Hydrochloride Tablets | Each film coated tablet contains:- Vildagliptin Metformin Hydrochloride Excipients Colour: Approved colours used. | IP IP | 50mg 500 mg q.s. |
3. | Vildagliptin & Metformin Hydrochloride Tablets | Each film coated tablet contains:- Vildagliptin Metformin Hydrochloride Excipients Colour: Approved colours used. | IP IP | 50mg 1000mg q.s. |
4. | Voglibose Dispersible Tablets IP 0.2mg | Each un coated dispersible tablet contains:- Voglibose Excipients Colour: Approved colours used. | IP | 0.2mg q.s. |
5. | Gliclazide Tablets IP 80 mg | Each uncoated tablet contains: Gliclazide Excipients | IP | 80mg q.s. |
6. | Metformin Hydrochloride (SR ), Gliclazide (SR) & Pioglitazone Tablets | Each uncoated tablet contains:- Metformin Hydrochloride (As Sustained release form) Gliclazide (As Sustained release form) Pioglitazone Hydrochloride Eq. to Pioglitazone Excipients Colour: Approved colours used. | IP IP IP | 500mg 60 mg 15mg q.s. |
7. | Metformin Hydrochloride (SR ), Gliclazide (SR) & Pioglitazone Tablets | Each uncoated tablet contains:- Metformin Hydrochloride (As Sustained release form) Gliclazide (As Sustained release form) Pioglitazone Hydrochloride Eq. to Pioglitazone Excipients Colour: Approved colours used. | IP IP IP | 500mg 30 mg 15mg q.s. |
8. | Metformin Hydrochloride Prolonged - release Tablets IP | Each film coated Prolonged- release tablet contains:- Metformin Hydrochloride Excipients Colour: Approved colours used. | IP | 500mg q.s. |
9. | Rosuvastatin Tablets IP | Each filmcoated tablet contains:- Rosuvastatin Calcium Eq. to Rosuvastatin Excipients Colour: Approved colours used. | IP | 50mg q.s. |
10. | Vildagliptin Tablets IP 50mg | Each film coated tablet contains:- Vildagliptin Excipients Colour: Approved colours used. | IP | 50mg q.s. |
11. | Dapagliflozin Tablets 5 mg | Each film coated tablet contains:- Dapagliflozin Propanediol monohydrate Eq. to Dapagliflozin Excipients Colour: Approved colours used. | 5 mg q.s. | |
12. | Dapagliflozin Tablets 10 mg | Each film coated tablet contains:- Dapagliflozin Propanediol monohydrate Eq. to Dapagliflozin Excipients Colour: Approved colours used. | 10 mg q.s. | |
13. | Sitagliptin Phosphate Tablets IP | Each film coated tablet contains:- Sitagliptin Phosphate Eq. to Sitagliptin Excipients Colour: Approved colour used. | IP | 50mg q.s. |
14. | Gliclazide (Modified released) & Metformin Hydrochloride (Extended Release) Tablets | Each filmcoated bilayer tablet contains. Gliclazide (Modified release) Metformin Hydrochloride (Extended Release) Excipients Colour: Approved colours used | IP IP | 30 mg 500 mg q.s. |
15. | Glimepiride Tablets IP | Each film coated tablet contains: Glimepiride Excipients Colour: Approved colours used | IP | 1 mg q.s. |
16. | Glimepiride Tablets IP | Each film coated tablet contains: Glimepiride Excipients Colour: Approved colours used | IP | 2 mg q.s. |
17. | Vildagliptin Tablets | Each film coated tablet contains: Vildagliptin Excipients Colour: Approved colours used | 100 mg q.s. | |
18. | Voglibose Dispersible Tablets IP | Each uncoated dispersible tablet contains: Voglibose Excipients Colour: Approved colours used | IP | 0.3mg q.s. |
19. | Gliclazide (modified released) & Metformin Hydrochloride (Extended Release) Tablets | Each film coated bilayer tablet contains. Gliclazide (modified release form) Metformin Hydrochloride (Extended Release form) Excipients Colour: Approved colours used | IP IP | 60 mg 500 mg q.s. |
20. | Metformin Hydrochloride Prolonged- release and Glimepiride Tablets IP | Each uncoated bilayered tablet contains:- Glimepiride Metformin Hydrochloride (As Prolonged-release form) Excipients Colour: Approved colours used | IP IP | 1mg 500mg q.s. |
21. | Metformin Hydrochloride Prolonged- release and Glimepiride Tablets IP | Each uncoated bilayered tablet contains:- Glimepiride Metformin Hydrochloride (As Prolonged-release form) Excipients Colour: Approved colours used | IP IP | 2mg 500mg q.s. |
22. | Metformin Hydrochloride (Sustained release), Glimepiride & Voglibose tablets | Each uncoated bilayered tablet contains:- Metformin Hydrochloride (Sustained release form) Glimepiride Voglibose Excipients Colour: Approved colours used | IPIP IP | 500 mg 1 mg 0.2 mg q.s. |
23. | Metformin Hydrochloride (Sustained release), Glimepiride & Voglibose tablets | Each uncoated bilayered tablet contains:- Metformin Hydrochloride (Sustained release form) Glimepiride Voglibose Excipients Colour: Approved colours used | IPIP IP | 500 mg 2 mg 0.2 mg q.s. |
